| Management number | 228467311 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228467311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TAVI Women's Maddie Grip Socks - Non-Slip Yoga, Barre & Pilates Socks - Petal, Medium
| UPC | 840453304856 |
|---|---|
| ASIN | B0FJ2PY211 |
| Color | Petal |
| Style | Maddie |
| Pattern | Petal |
| Material | Sock Content: 49% Organic Cotton, 24% Lurex, 14% Nylon, 7% Elastane, 6% Polyester Mesh Content: 90% Polyester, 10% Elastane |
| Brand Name | TAVI |
| Model Name | T03426rtt |
| Fabric Type | Sock Content: 49% Organic Cotton, 24% Lurex, 14% Nylon, 7% Elastane, 6% Polyester Mesh Content: 90% Polyester, 10% Elastane |
| Item Weight | 1.6 ounces |
| Closure Type | Pull On |
| Style Number | T03426RTT |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form