| Management number | 220063737 | Release Date | 2026/05/03 | List Price | US$450.40 | Model Number | 220063737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Sony ZV-E10 Mirrorless Camera Bundle f the ultimate solution for vlogging and content creation. This Alpha camera, designed for solo productions, boasts a large APS-C sensor, mirrorless flexibility, and advanced features like Real-time Eye AF and 4K video recording. The bundle includes the Sony E PZ 16-50mm Lens for versatile shooting.Enhance your ZV-E10 experience with accessories like the Sony E 55-210mm Lens, Lexar SILVER Series 128GB SDXC for pro-level memory, and the compact Slinger Alpine 160 Shoulder Bag for easy organization. Elevate audio with Turnstile's TASC300 Shotgun Mic and ensure sustainability with the Green Extreme NP-FW50 Rechargeable Battery. Stay charged on the go with the Green Extreme Compact Smart Charger and achieve versatile tripod support with the Ulanzi MT-11 Octopus Tripod.Further enhance your footage with ProOPTIC's Digital Essentials Filter Kits and keep your equipment in top shape with ProOPTIC's Complete Care Kit. Elevate your vlogging game with this comprehensive accessory set for the Sony ZV-E10 Mirrorless Camera Bundle.
| UPC | 192223220355 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Not Specified |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | ZV-E10 |
| Movie Mode | Yes |
| Viewfinder | LCD screen |
| Camera Lens | Sony E |
| File Format | Not Available |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Compact |
| Item Weight | 6.45 Pounds |
| Screen Size | 3.5 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 250 MB/s |
| Aspect Ratio | 1.77:1 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ZV-E10 |
| Model Series | Alpha |
| Night vision | No |
| Video Output | USB |
| BuiltIn Media | Sony ZV-E10 Camera with 16-50mm and 55-210mm Lenses, Battery, Charger, SD Card, Shoulder Bag, Mic, Tripod, Extra Battery, Filter Kit, Care Kit, and Accessories Bundle |
| Series Number | 10 |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 13 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Custom, Movie |
| Dots Per Screen | 1500 |
| Remote Included | No |
| Special Feature | Time-lapse |
| Total USB Ports | 1 |
| Autofocus Points | 200 |
| Exposure Control | Automatic, Manual |
| Flash Sync Speed | 1/200 to 1/250 seconds |
| Has Color Screen | Yes |
| Metering Methods | Multiple |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Memory Card |
| Lens Construction | Not Specified |
| Photo Filter Size | 49 Millimeters |
| Photo Sensor Size | 23.5 x 15.6 mm (APS-C) CMOS |
| Touch Screen Type | Capacitive |
| Compatible Devices | Devices with USB and Wi-Fi data transfer capabilities, supporting AVCHD and MP4 file formats |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Recording Capacity | 16 Hours |
| ExternalMemory Size | 128 GB |
| Image stabilization | Digital |
| Wireless Technology | {MY: |
| Compatible Mountings | Sony |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 210 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 1 Year Limited Warranty |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.0333333333333 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, PNG |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi 4 (802.11n), Bluetooth 4.1 |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 25 MP |
| Flash Memory Speed Class | V60 |
| Focal Length Description | 16-50mm, 55-210mm |
| Manufacturer Part Number | ZVE10KB 1F |
| Specific Uses For Product | Vlogging, Content Creation |
| Display Maximum Resolution | 921,600 Dot |
| Display Resolution Maximum | 921,600 Dot Pixels |
| Effective Still Resolution | 24.2 |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD, SDXC |
| Flash Memory UHS Speed Class | UHS-II |
| Phase Detection Sensor Points | 273 |
| Flash Memory Video Speed Class | 60 |
| Flash Memory Bus Interface Type | UHS-II |
| Global Trade Identification Number | 00192223220355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form