| Management number | 237377613 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237377613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
By constantly introducing design enhancements that extend product life and simplify installation and replacement, MOOG has earned its reputation as the chassis industry’s Problem Solver.
| UPC | 080066327310 |
|---|---|
| ASIN | B000V506IA |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Unit Count | 1.0 Count |
| Item Weight | 0.36 Kilograms |
| Manufacturer | MOOG Chassis Products |
| Model Number | ES3713 |
| Material Type | Rubber Bushings |
| Item Type Name | Tie Rod End |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tie Rod End |
| Part Interchange Info | ES3713 |
| Manufacturer Part Number | ES3713 |
| OEM Equivalent Part Number | PONTIAC%88972118 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | 30 Days |
| Global Trade Identification Number | 00080066327310 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form