| Management number | 231726641 | Release Date | 2026/06/18 | List Price | US$343.60 | Model Number | 231726641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F59VX8ZL |
|---|---|
| Size | 11 cuft |
| Color | Black |
| Voltage | 110 Volts |
| Capacity | 11 Cubic Feet |
| Brand Name | Mojgar |
| Model Name | 11 Cu Ft Commercial Refrigerators |
| Unit Count | 1.0 Count |
| Form Factor | Freestanding, Single Door |
| Is Electric | Yes |
| Item Weight | 146 Pounds |
| Manufacturer | Mojgar |
| Model Number | WA-5940471 |
| Power Source | Corded Electric |
| Configuration | 11 Cu Ft Commercial Display Fridge |
| Cooling Method | Compressor |
| Item Type Name | 11 Cu Ft Commercial Refrigerators |
| BEE Star Rating | 1 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 11 Cubic Feet |
| Included Components | 11 Cu Ft Commercial Refrigerators |
| Warranty Description | 5 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | WA-5940471 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 180 Watts |
| Item Dimensions D x W x H | 23.4"D x 22.2"W x 68.9"H |
| Refrigerator Net Capacity | 11 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form