| Management number | 230401304 | Release Date | 2026/06/18 | List Price | US$15.51 | Model Number | 230401304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Malibu C Scalp Wellness Collection Set
Set| Brand | Malibu C |
|---|---|
| Shampoo & conditioner type | Shampoo Plus Conditioner |
| Hair type | All Hair Types |
| Hair care key benefits | Scalp Care |
| Active ingredients | Water/Aqua/Eau, Sodium C14-16 Olefin Sulfonate, Cocamide DIPA, Cocamidopropyl Betaine, Butylene Glycol, Disodium Laureth Sulfosuccinate, PEG-120 Methyl Glucose Dioleate, Tocopheryl Acetate, Menthol, Panthenol, Mentha Viridis Leaf Oil, Linum Usitatissimum Seed Extract, Hydrolyzed Rice Protein, Disodium EDTA, Glycerin, Glucose, Citric Acid, Sodium Lauryl Sulfoacetate, Polyquaternium 10, Sodium Gluconate, Fragrance/Parfum, Phenoxyethanol, Potassium Sorbate. |
| Hair product form | Liquids |
| Product net content parent | 18 Fluid Ounces |
| Retail packaging | Set |
| Product net content uom | Fluid Ounce |
| Container type | Box |
| Gender | Male |
| Age group | Adult |
| Result time | 8 h |
| Inactive ingredients | No |
| Label image | Ingredient List |
| Assembled product weight | 25 oz |
| Has written warranty | No |
| Stop use indications | No |
| Model | 49618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form