| Management number | 240527150 | Release Date | 2026/07/16 | List Price | US$37.63 | Model Number | 240527150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Laufenn I FIT Ice is a studdable winter tire made for variety of passenger cars and SUVs. For better ice and snow performance, I FIT Ice’s contact patch area is enlarged by 20%, which increases braking performance on snowy and icy roads. The 3D Kerf wave-patterned design provides improved grip and handling performance by minimizing block movement when driving. Snow Slit design ensures maximum edge grip effect and better traction, while claw-shaped 3D edge design in the center blocks helps to improve traction performance on snowy and icy roads. Laufenn I FIT Ice has designed unique small holes that absorb water, helping to maximize performance in wet and slushy conditions. Aqua Slant block design in the tire’s contact patch helps to efficiently evacuate water for better driving performance, while winter rubber compound with improve low temperature performance enhances grip for secure and confident winter driving. Optimized 16 Row Stud technology and stud pin centered location maximizes braking and traction, improves straight line stability, cornering, and handling on icy roads. Laufenn I FIT Ice winter tire carries the Three-Peak Mountain Snowflake (3PMSF) symbol and meets all required criteria to deliver performance in severe snow conditions.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Laufenn |
| Tire width | 215 |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.3 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Count | 1 |
| Tire terrain | Ice |
| Tire diameter | 16 in |
| Compatible cars | 2013-18 Ford Focus SE, 2016-18 Honda Civic LX-P, 2019-20 Honda Civic DX, 2021-22 Honda Civic EX, 2012 Ford Focus SEL, 2006 Chevrolet HHR LT, 2007-11 Chevrolet HHR LS Panel, 2019-22 Ford Transit Connect Titanium, 2015-16 Ford Transit Connect XLT, 2017 Ford Transit Connect Titanium, 2018 Ford Transit Connect XLT, 2014 Ford Transit Connect Titanium, 2015-21 Ram ProMaster City Tradesman SLT, 2000 Nissan Maxima GLE, 2022 Ram ProMaster City Tradesman, 2003-04 Volkswagen Passat W8, 2006-07 Volvo S60 2.5T, 1999 Mercedes-Benz E320 4Matic, 2007-10 Saab 45172 2.0T, 2001-03 Nissan Maxima GXE, 2009 Audi A4 Quattro Cabriolet, 2009-10 Volkswagen Passat Trendline, 2007-09 Audi A4 Cabriolet, 2006-07 Volkswagen Passat Value Edition, 2000-03 Volvo V70 T5 |
| Tire type | Passenger Car Tires |
| Model | I FIT ICE LW71 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form