| Management number | 247909054 | Release Date | 2026/08/16 | List Price | US$7.98 | Model Number | 247909054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWQY4T76 |
|---|---|
| Flavor | Berry |
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | Igennus Healthcare Nutrition |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Item Weight | 198 g |
| Manufacturer | Igennus Healthcare Nutrition |
| Model Number | IGN333 |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Elderberry |
| Age Range Description | Adult, Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C, Vitamin D3, Zinc, Elderberry extract |
| Recommended Uses For Product | Immune Support |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form