| Management number | 234747649 | Release Date | 2026/07/02 | List Price | US$34.00 | Model Number | 234747649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hill's® Science Diet® Healthy Mobility® Small Bites dry dog food contains advanced nutrition shown to support joint health and improve mobility in 30 days.
Adult dogs
Puppies and pregnant or nursing dogs. During pregnancy or nursing, dogs should be switched to Hill’s® Science Diet® Puppy, Hill’s® Science Diet® Puppy Small Bites or Hill’s® Science Diet® Puppy Small Paws™ dry dog food.
| Weight of Dog - lbs (kgs) | Amount per Day - cups (grams) |
|---|---|
| 5 (2,3) | 5/8 (60) |
| 10 (4,5) | 1 (100) |
| 20 (9,1) | 1 2/3 (165) |
| 30 (14) | 2 1/4 (225) |
| 40 (18) | 2 3/4 (270) |
| 50 (23) | 3 1/4 (320) |
| 60 (27) | 3 3/4 (370) |
| 80 (36) | 4 2/3 (460) |
| 100 (45) | 5 1/2 (545) |
| 120 (54) | 6 1/4 (620) |
Hill's® Science Diet® Adult Healthy Mobility™ Small Bites dog food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance of adult dogs.
HELPFUL TIPS
3617 kcal/kg (359 kcal/cup†)
| Nutrient | Dry Matter1 % |
|---|---|
| Protein | 22.4 |
| Fat | 14.7 |
| Crude Fiber | 2.3 |
| Carbohydrate / NFE | 54.3 |
| Calcium | 0.97 |
| Phosphorous | 0.69 |
| Sodium | 0.30 |
| Potassium | 0.91 |
| Magnesium | 0.129 |
| Vitamin C | 202 ppm |
| Vitamin E | 708 IU/kg |
| DHA | 0.218 |
| Total Omega-3 FA | 1.29 |
| Total Omega-6 FA | 3.77 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form