| Management number | 228510745 | Release Date | 2026/05/31 | List Price | US$15.70 | Model Number | 228510745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile enough to wear day or night, work or weekend, our classic skinny jeans look great on everyone. This is real denim. Made to last. Made so you can be you.
| ASIN | B09VRZZRF5 |
|---|---|
| Color | Medium Indigo Cyrus |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | High Rise Skinny Fit Denim Jeans |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | High Rise Skinny Fit Denim Jeans |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 70% Cotton, 28% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | GAP |
| Style Number | 703490 |
| Inseam Length | 31.5 Inches |
| Material Type | Spandex |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 703490 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form