| Management number | 238806909 | Release Date | 2026/07/11 | List Price | US$120.00 | Model Number | 238806909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This romantic Forever Facets women's diamond necklace features a tenth of a carat of genuine diamonds showcased in a delightful heart motif setting and makes a beautiful addition to any jewelry wardrobe. The necklace is crafted in sterling silver and plated in rhodium to enhance the design and appearance. Shipped in a jewelry presentation box, ready for gift-giving, it makes a perfect present for birthdays, holidays, Mother’s Day, Valentine’s Day, or for any special occasions.
| Diamond clarity | I3 |
|---|---|
| Clasp type | Box Clasp |
| Age group | Adult |
| Total gemstone weight | 0.1 ct |
| Items included | 1 necklace |
| Shape | Heart |
| Necklace style | Collar |
| Pattern | Heart |
| Has written warranty | No |
| Diamond cut grade | Good |
| Count | 1 |
| Assembled product weight | 18.55 g |
| Number of gemstones | 0 |
| Diamond cut | Round Brilliant Cut |
| Diamond color | I |
| Chain pattern | Link |
| Fine or fashion | Fine |
| Stone polish | Good |
| Color category | White |
| Material | Metal |
| Chain length size | 18 in |
| Gender | Female |
| Jewelry setting | Prongs |
| Birthstone | April - Diamond |
| Number of diamonds | 20 |
| Retail packaging | Single Piece |
| Jewelry occasion | Anniversary, Baby Birth, Birthday, Bridal, Christmas, Cocktail Party, Easter, Engagement, Everyday, Graduation, Hannukah, Mother's Day, Prom, Quinceanera, Wedding, Valentine's Day |
| Stone creation method | Genuine / Natural |
| Number of pearls | 0 |
| Metal type | Sterling Silver |
| Gemstone type | Diamond |
| Total diamond weight | 0.1 Carat |
| Metal stamp | 925 Sterling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form