| Management number | 229441667 | Release Date | 2026/05/31 | List Price | US$24.12 | Model Number | 229441667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Desigual
| ASIN | B0BTM714MH |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Floral |
| Pattern | Floral |
| Fit Type | NO USAR* CITY |
| Brand Name | Desigual |
| Model Name | Back_alpha Mombasa Mini |
| Shell Type | Soft Shell |
| Sport Type | Gym exercise, Yoga |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | External: 100% Polyurethane. Internal: 100% Polyester |
| Item Weight | 0.64 Kilograms |
| School Type | High School |
| Manufacturer | Desigual |
| Style Number | 2000 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Product Style | Accessories Pu Backpack Mini |
| Item Type Name | BACK_ALPHA MOMBASA MINI |
| Outer Material | Polyurethane |
| Storage Volume | 8.71 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 23WAKP12 |
| Item Dimensions D x W x H | 1"D x 6"W |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 3 Centimeters |
| Compatible Device Size Maximum | 30.5 Centimeters |
| Global Trade Identification Number | 08445110450154 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form