| Management number | 223950457 | Release Date | 2026/05/09 | List Price | US$70.07 | Model Number | 223950457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 710244207591 |
|---|---|
| ASIN | B01N8SO9PW |
| Size | unspecified |
| Color | Distressed White |
| Shape | Rectangular |
| Theme | Traditional |
| Pattern | Solid |
| Set Name | Shelby |
| Arm Style | Armless |
| Leg Style | Turned Leg |
| Room Type | Dining Room |
| Back Style | Cross Back |
| Brand Name | Crosley Furniture |
| Item Depth | 23.5 inches |
| Model Name | Shelby |
| Seat Depth | 17 inches |
| Style Name | 2 Dining Chairs |
| Unit Count | 2.0 Count |
| Fabric Type | Wood |
| Form Factor | Wood |
| Item Weight | 35.3 Pounds |
| Seat Height | 39 Inches |
| Finish Types | Wood |
| Manufacturer | Crosley Furniture |
| Model Number | CF501018-WH |
| Fill Material | unspecified |
| Material Type | Wood |
| Seat Material | Wood |
| Item Type Name | Dining Chair Set |
| Is Customizable | No |
| Item Dimensions | 23.5 x 17.75 x 39 inches |
| Furniture Finish | White |
| Required Assembly | No |
| Additional Features | Finish: Distressed White/Dark Brown, Material: Solid rubberwood 50%, MDF 40%, birch veneer 10%, Set includes: 2 chairs |
| Frame Material Type | Wood |
| Included Components | Shelby Dining Chairs (2) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | CF501018-WH |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.5"D x 17.75"W x 39"H |
| Product Care Instructions | refer to instructions |
| Recommended Uses For Product | unspecified |
| Assembly Instructions Description | The product requires assembly. Follow the instructions provided in the package. |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00710244207591 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form