| Management number | 229265335 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229265335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09WMVMKYH |
|---|---|
| Color | BG |
| Flow Rate | 1.2 Gallons Per Minute |
| Room Type | Bathroom |
| Brand Name | phiestina |
| Hole Count | 1 |
| Model Name | SGF005-BG-V |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Valve Type | Cartridge Valve |
| Handle Type | Lever |
| Spout Reach | 4.92 Inches |
| Finish Types | Brushed |
| Manufacturer | phiestina |
| Model Number | SGF005-BG-V |
| Spout Design | Waterfall |
| Spout Height | 9.84 Inches |
| Material Type | Copper |
| Mounting Type | Deck Mount |
| Warranty Type | lifetime |
| Handle Material | Zinc |
| Certificate Type | CEC(California Energy Commission) Certificate, CUPC Certificate, NSF LEAD FREE Certificate |
| Number of Pieces | 3 |
| Number Of Handles | 1 |
| Additional Features | 360 Swivel, Lead Free, Pop Up Drain, Water Saving System |
| Included Components | Drain, Handle, Instruction Manual |
| Installation Method | Vessel |
| Handle Lever Placement | Center |
| Mounting Hole Diameter | 28 Millimeters |
| Manufacturer Part Number | SGF005-BG-V |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Bathroom |
| Manufacturer Warranty Description | Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form