| Management number | 225022861 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 225022861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 731723834572 |
|---|---|
| ASIN | B0FH6CTFSF |
| Color | beige |
| Fit Type | In-Ear |
| Material | Silicone |
| Brand Name | Viva Hear |
| Model Name | MH03 |
| Strap Type | ear_loops |
| Part Number | MH03 |
| Control Type | Touchpad Control |
| Manufacturer | Shenzhen Wenxiang Technology CoLtd. |
| Model Number | MH03 |
| Power Source | Battery Powered |
| Noise Control | Environmental Noise Cancellation |
| Product Style | half-in-ear |
| Battery Weight | 6.38 Grams |
| Special Features | High Fidelity, Lightweight, Noise Cancellation, Rechargeable, Volume Control(directly touch the touch-sensitive area or adjust via the app) |
| Compatible Devices | Smartphone, Tablet |
| Battery Description | Lithium-Ion |
| Included Components | Hearing amplifiers*2;User manual*1;Type-C cable*1;Charging case*1;Cleaning brush*1; |
| Number of Batteries | 3 Lithium Ion batteries required. (included) |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | TWS |
| Recommended Uses For Product | Noisy environments, Conversations, TV watching, Outdoor activities |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form