| Management number | 242286408 | Release Date | 2026/07/19 | List Price | US$6.92 | Model Number | 242286408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Clarity Diagnostic BG1000 Blood Glucose Meter offers fast and accurate blood glucose testing with results in just 5 seconds. Designed for both single-patient and multi-patient use, it requires no coding, minimizing the risk of user error. With a 300-result memory capacity and simple fingertip sampling, this meter is ideal for efficient and reliable blood glucose monitoring.
Delivers accurate results in only 5 seconds
Requires no coding, reducing chances of user error
Stores up to 300 test results with date and time
Suitable for single-patient and multi-patient use
Uses capillary whole blood samples from the fingertip
Compact and easy to use for routine monitoring
| Attribute | CD-BG1 | CD-BG1KIT |
|---|---|---|
| Manufacturer # | CD-BG1 | CD-BG1KIT |
| Brand | Clarity Diagnostic BG1000 | Clarity Diagnostic BG1000 |
| Manufacturer | Clarity Diagnostics | Clarity Diagnostics |
| Application | Blood Glucose Meter | Blood Glucose Meter |
| Blood Sample Volume | 0.5 Microliter | 1 Microliter |
| Blood Sample Volume Range | 0.3 to 0.9 Microliter | 1.0 to 2.0 Microliter |
| Coding Requirement | No Coding Required | No Coding Required |
| Data Management | Stores up to 300 Results | Stores up to 300 Results |
| Testing Sites | Fingertip | Fingertip |
| Time to Results | 5 Second Results | 5 Second Results |
| Type | Monitoring | Monitoring |
| Product Dating | McKesson Acceptable Dating: we will ship ≥ 90 days | — |
| UNSPSC Code | 41116215 | 41116215 |
| Features | Memory Capacity: 300 Results (Glucose Level, Date & Time); Use with Capillary Whole Blood Samples | Use with Capillary Whole Blood Samples |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form