| Management number | 228223296 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228223296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:29.1IN,Hip Size:34.6IN,Length:29.9IN,Straps Length:11.6IN,Waist Size:23.6INS:Bust:30.7IN,Hip Size:36.2IN,Length:30.7IN,Straps Length:11.8IN,Waist Size:25.2INM:Bust:32.3IN,Hip Size:37.8IN,Length:31.5IN,Straps Length:12.0IN,Waist Size:26.8INL:Bust:34.6IN,Hip Size:40.2IN,Length:32.3IN,Straps Length:12.4IN,Waist Size:29.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F1T8R52B |
|---|---|
| Color | Pink |
| Pattern | Graphic |
| Seasons | Summer |
| Fit Type | Slim |
| Back Style | V Back |
| Brand Name | BEAUDRM |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| collartype | V-Neck |
| Fabric Type | 94% Polyester, 6% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | BDBEs3pq3s-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | BDBEUSt4n6auBDH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form