| Management number | 240397192 | Release Date | 2026/07/16 | List Price | US$14.55 | Model Number | 240397192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SmartMouth Clinical DDS Activated Oral Rinse combines zinc ion technology with maximum anti-plaque and anti-gingivitis benefits to help prevent bleeding gums. This patented solution promotes optimal oral and general health without sacrificing any anti-bad breath technology. SmartMouth Clinical DDS eliminates bad breath instantly, and prevents it from returning for 12 hours with a single rinse.;;SmartMouth Clinical DDS is an OTC substitute for prescription chlorhexidine rinse. Unlike prescription chlorhexidine, SmartMouth tastes great, has zero alcohol, and prevents bad breath for 24 hours with just two rinses a day.;;SmartMouth Activated Oral Rinse Clinical DDS, 10.82 fl oz:
| Brand | SmartMouth |
|---|---|
| Health concern | Bad Breath, Gingivitis |
| Flavor | Clean Mint |
| Ingredient preference | Alcohol-Free |
| Features | Moisturizing |
| Ingredient properties | Antibacterial |
| Size | 10.82 fl oz |
| Net content statement | 1 count |
| Form | Liquid |
| Piece count | 4 |
| Retail packaging | Single Piece |
| Result time | 12 h |
| Product net content parent | 10.8 Fluid Ounces |
| Primary ingredient | Zinc |
| Items included | Mouthwash |
| Instructions | Use immediately after pouring to ensure dual formula activation. **With regular, twice-daily rinsing, you should experience maximum effectiveness within 1-2 weeks. Re-rinsing is recommended after eating foods containing onion or garlic. **Tear across at notch **Pour into cup & rinse, or empty into mouth & rinse **PLEASE NOTE: If spilled on fabric, wash out immediately. |
| Inactive ingredients | Solution 1: Purified Water, Sodium Benzoate, Sodium Chlorite, and Benzoic Acid, Solution 2: Purified Water, Glycerin, Poloxamer 407, Propylene Glycol, Poloxamer 124, Zinc Chloride, Flavor, Sodium Benzoate, Benzoic Acid, Sodium Saccharin, Sodium Chloride, Benzyl Alcohol, D&C Yellow No. 10, FD&C Blue No. 1 |
| Age group | Child, Teen, Adult, Senior |
| Size descriptor | Small |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form