| Management number | 228859728 | Release Date | 2026/05/31 | List Price | US$7.00 | Model Number | 228859728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DGS6BTN5 |
|---|---|
| Brand | DERUI |
| Color | DE07-Black |
| Shape | Rectangular |
| Band Color | blue |
| Band Width | 2 Centimeters |
| Clasp Type | Tang Buckle |
| Model Name | DE07-Black |
| Resolution | 240 x 280 |
| Sport Type | Running,Walking,Fitness,Basketball,Cycling |
| Style Name | DE07-Black |
| Band Length | 24 Centimeters |
| Item Weight | 58 Grams |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | DERUI |
| Model Number | DE07-Black |
| BuiltIn Media | Charging Cable, Gift Box, User Manual, kids smartwatch |
| Warranty Type | Limited |
| Item Type Name | smart-watches |
| Item Dimensions | 2.04 x 1.49 x 0.54 inches |
| Target Audience | Boys, Girls |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | step count |
| Operating System | Wear OS 2.1 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | ip67 |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Camera, Games,Camera, Alarm Clock, Activity Tracker,Touchscreen, Music Player,Calendaring,Video Recording, Video Recording, pedometer |
| Battery Average Life | 8 days |
| Warranty Description | The children under 3 years cannot use this product |
| Age Range Description | 4-10 Years |
| Human Interface Input | Touchscreen |
| Supported Application | pedometer,games,camera,music player,video recording,audio recording,calendar,calculator,alarm clock |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | USB |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form